Product
- Home
- Product
Agriculture Implements
Features:
- One face plate, one coupling, one steady rest, one follow rest, taper centers, oil tray etc.
- Best used for secondary tillage operation.
- Sturdy structure with less weight.
- Specially designed leakproof casting gear box.
- Beside are tempered and made of boron steel.
- Available in L-type or C-type blades-interchangeable.
- Export quality heavy-duty gear box.
- Nuts and Bolts are made of high tensile steel.
- Side transmission through gears providing smooth drive and longer service life.
- Saver fuel & time.
- Available from 1.40 mtr to 2.10 mtr size for 30 H.P. to 60 H.P. tractors.
- Heavy-Duty PTO Shaft with Shear Bolt for overload protection.
Technical specifications of BEW series Rotary Tiller
Description/model | BEW AH 140 | BEW AH 160 | BEW AH 180 | BEW AH 210 |
---|---|---|---|---|
Overall width (mm) | 1500 | 1700 | 1900 | 2100 |
Tillage width (mm) | 1400 | 1600 | 1800 | 2000 |
Tillage depth (mm) | 120-150 | |||
Gear box | Single speed/Multi-speed | |||
Side transmission | Gear drive | |||
PTO special (R.P.M) | 540/1000 | |||
No. of blades | 42 | 48 | 54 | 60 |
Blade specifications | L type 4" / C type | |||
Weight (kgs. approx.) | 350 | 370 | 390 | 410 |
Tractor power (H.P.) | 30-35 | 35-45 | 45-50 | 50-60 |
Laser Leveling Technical sepcification | |
---|---|
Brand | BEW |
Components | Drag Bucket, Laser transmitter, Laser receiver, Control box, Hydraulic system. |
Application | For leveling the field within certain degree of desired slope using a laser beam. |
Width of Blade | 1825mm/2100mm |
Bucket Height | 600mm |
Overall Length | 3350mm/3650mm |
Overall Height | 2430mm |
Ground Clearance | 250mm |
